Sizing Chart
AJordan Hooded Sweatshirt
Body Chest Sleeve
XS 26″ 21.5″ 24.5″
S 27.25″ 22.25″ 25″
M 28.5″ 23.5″ 25.5″
L 30″ 24.5″ 26″
XL 31.5″ 25.5″ 26.5″
2XL 33″ 26″ 27″
3XL 34″ 27″ 28″
4XL 35″ 28″ 29″
AJordan Sweatshirt
Body Chest Sleeve
XS 26″ 21.5″ 25″
S 27.25″ 22.25″ 25.5″
M 28.5″ 23.5″ 25.5″
L 30″ 24.5″ 26.5″
XL 31.5″ 25.5″ 26.5″
2XL 33″ 26″ 27.5″
3XL 34.5″ 27.5″ 28.5″
AJordan Zip-up Hooded Sweatshirt
Body Chest Sleeve
XS 26″ 21.5″ 24.5″
S 26.75″ 21.25″ 25″
M 28″ 22.5″ 25.5″
L 29.5″ 23.5″ 26″
XL 31″ 24.5″ 26.5″
2XL 32.5″ 25″ 27″
3XL 34″ 26″ 27.5″
AJordan Sweatpants
Inseam Waist Front
XS 32″ 26-30″ 12″
S 32″ 28-32″ 12.5″
M 32″ 30-34″ 13″
L 32″ 32-36″ 13.5″
XL 32″ 34-38″ 14″
2XL 32″ 36-40″ 14.5″
3XL 32″ 42-44″ 15″
AJordan Sweat shorts
Inseam Waist Front
XS 7″ 26-30″ 12″
S 7″ 28-32″ 12.5″
M 7″ 30-34″ 13″
L 7″ 32-36″ 13.5″
XL 7″ 234-38″ 14″
2XL 7″ 36-40″ 14.5″
3XL 7″ 42-44″ 15″
AJordan Long Sleeve Shirts
Body Chest Sleeve
XS 26.5″ 19″ 33″
S 27.5″ 20″ 33.75″
M 28.5″ 21″ 34.5″
L 29.5″ 22″ 35.25″
XL 30.75″ 23.5″ 36″
2XL 32″ 25″ 36.75″
AJordan Shirts
Body Chest Sleeve
XS 26″ 18″ 11″
S 27″ 19.5″ 12.25″
M 28″ 20.5″ 14″
L 29″ 21.5″ 15″
XL 30″ 23″ 17″
2XL 31″ 24.5″ 18.25″
3XL 32″ 26″ 19.5″
AJordan Cashmere Wool Beanie
Total Height Circumference Fold Height
OS 9” 9” 3”